Saskatchewan Heat | 4 |
Manitoba Herd | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 10, 2024 4:00 PM | Superior Propane Center/Rink C | Saskatchewan Heat | Manitoba Herd |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Saskatchewan Heat | 0 | 0 | 3 | 1 | 4 |
Manitoba Herd | 4 | 2 | 0 | 1 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Saskatchewan Heat | 8 | 8 | 15 | 8 | 39 |
Manitoba Herd | 8 | 10 | 5 | 12 | 35 |
Power Plays | |
---|---|
Saskatchewan Heat | -- |
Manitoba Herd | -- |
Period 1 |
---|
Manitoba Herd at 10:48 - #66 Taylor Hildebrand |
Manitoba Herd at 7:52 - #81 Alexsi Kavvadas from #66 Taylor Hildebrand |
Manitoba Herd at 1:00 (PP) - #71 Janelle Wotherspoon from #15 Mikayla Pacholek and #22 Samantha Renooy |
Manitoba Herd at 0:44 - #17 Karly Vince from #18 Lauren Bezditny and #12 Bree Morrissette |
Period 2 |
Manitoba Herd at 1:36 (PP) - #15 Mikayla Pacholek from #71 Janelle Wotherspoon and #52 Brett Van Nieuw Amerongen |
Manitoba Herd at 0:04 (PP) - #66 Taylor Hildebrand from #4 Kaylee Spearing |
Period 3 |
Saskatchewan Heat at 9:46 - #98 Taylor Lorenz from #93 Madison Ryan |
Saskatchewan Heat at 6:19 - #93 Madison Ryan |
Saskatchewan Heat at 4:32 - #27 Kelly Davison from #6 Jenna Carter and #97 Karly Butz |
Period 4 |
Manitoba Herd at 11:58 (PP) - #15 Mikayla Pacholek from #86 Nicole Desrosiers |
Saskatchewan Heat at 3:31 (PP) - #93 Madison Ryan from #9 Jordy Voykin and #98 Taylor Lorenz |
Period 1 |
---|
Saskatchewan Heat at 10:58 - #7 Ava Linklater for Body Contact/Mise en echec |
Period 2 |
Manitoba Herd at 7:16 - #4 Kaylee Spearing for Cross Checking/Double echec |
Saskatchewan Heat at 3:06 - #22 Bailey Stangel for Major Penalty/Penalite Majeure |
Period 3 |
Saskatchewan Heat at 8:50 - #27 Kelly Davison for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
Manitoba Herd at 7:12 - #9 Kelsey Gillan for Tripping/Trebucher |
Saskatchewan Heat at 1:44 - #6 Jenna CarterServed by #14 Meghan Grad for Major Penalty Body Contact/Penalite Majeure pour Mise enEchec |
Period 4 |
Manitoba Herd at 4:50 - #6 Taylor Rempel for Slashing/Cingler |
Manitoba Herd at 3:49 - #86 Nicole Desrosiers for Body Contact/Mise en echec |
Saskatchewan Heat at 2:15 - #27 Kelly Davison for Slashing/Cingler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Madison Ryan | 2 | 1 | 3 | 0.00 |
98 | Taylor Lorenz | 1 | 1 | 2 | 0.00 |
27 | Kelly Davison | 1 | 0 | 1 | 6.00 |
6 | Jenna Carter | 0 | 1 | 1 | 4.00 |
9 | Jordy Voykin | 0 | 1 | 1 | 0.00 |
97 | Karly Butz | 0 | 1 | 1 | 0.00 |
1 | Holland Kozan | 0 | 0 | 0 | 0.00 |
3 | Madeline Stang | 0 | 0 | 0 | 0.00 |
7 | Ava Linklater | 0 | 0 | 0 | 2.00 |
8 | kennedy gray | 0 | 0 | 0 | 0.00 |
14 | Meghan Grad | 0 | 0 | 0 | 0.00 |
15 | Bryn Jones | 0 | 0 | 0 | 0.00 |
17 | Hannah Corney | 0 | 0 | 0 | 0.00 |
18 | Kaitlynn McCaw | 0 | 0 | 0 | 0.00 |
22 | Bailey Stangel (AP) | 0 | 0 | 0 | 4.00 |
31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 |
77 | Cameron Herom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caitlyn Robertson | 52:00 | 7 | 41 | 34 | 0.83 |
Name |
---|
Colleen Butz-Purdue |
Keely Butz |
Mel Brockman |
Melissa Hart |
Scott Purdue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mikayla Pacholek | 2 | 1 | 3 | 0.00 |
66 | Taylor Hildebrand | 2 | 1 | 3 | 0.00 |
71 | Janelle Wotherspoon | 1 | 1 | 2 | 0.00 |
17 | Karly Vince | 1 | 0 | 1 | 0.00 |
81 | Alexsi Kavvadas | 1 | 0 | 1 | 0.00 |
4 | Kaylee Spearing | 0 | 1 | 1 | 2.00 |
12 | Bree Morrissette | 0 | 1 | 1 | 0.00 |
18 | Lauren Bezditny | 0 | 1 | 1 | 0.00 |
22 | Samantha Renooy | 0 | 1 | 1 | 0.00 |
52 | Brett Van Nieuw Amerongen | 0 | 1 | 1 | 0.00 |
86 | Nicole Desrosiers | 0 | 1 | 1 | 2.00 |
6 | Taylor Rempel | 0 | 0 | 0 | 2.00 |
9 | Kelsey Gillan | 0 | 0 | 0 | 2.00 |
32 | Kaylee Davies | 0 | 0 | 0 | 0.00 |
35 | Laura Treleman | 0 | 0 | 0 | 0.00 |
63 | Karlee Jansen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Laura Treleman | 52:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
Andrea Ferguson |
Glen Spearing |
Meaghan Alleyne |
Spiros Kavvadas |
Jodi Sheppard, Shot Clock |
Laura Hickling, Official |
Laura Hickling, Official-Officiel.le |
Melanie Stewart, Official-Officiel.le |
Melanie Stewart, Official |