Waterloo Wildfire | 7 |
Saskatchewan Heat | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 08, 2024 2:00 PM | Arthur J. Leblanc Arena/Olympic Surface | Waterloo Wildfire | Saskatchewan Heat |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire | 3 | 1 | 2 | 1 | 7 |
Saskatchewan Heat | 3 | 0 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire | 10 | 9 | 10 | 9 | 38 |
Saskatchewan Heat | 13 | 6 | 10 | 5 | 34 |
Power Plays | |
---|---|
Waterloo Wildfire | 0 for 1 (0.00%) |
Saskatchewan Heat | 1 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Waterloo Wildfire at 1:34 - #4 Jacqueline Senior for Tripping/Trebucher |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Erin Markle | 2 | 2 | 4 | 0.00 |
14 | Jace Cormier (AP) | 0 | 3 | 3 | 0.00 |
24 | Brianna Jacobi | 0 | 3 | 3 | 0.00 |
2 | Maddie MacLean | 2 | 0 | 2 | 0.00 |
23 | Kelsey Youldon | 1 | 1 | 2 | 0.00 |
4 | Jacqueline Senior | 1 | 0 | 1 | 2.00 |
16 | Kate Babineau | 1 | 0 | 1 | 0.00 |
8 | Meghan Hanton-Fong | 0 | 1 | 1 | 0.00 |
12 | Sydney Granger | 0 | 1 | 1 | 0.00 |
Tatum Allen | 0 | 0 | 0 | 0.00 | |
5 | Emma Heaney | 0 | 0 | 0 | 0.00 |
6 | Emily Sharpe | 0 | 0 | 0 | 0.00 |
10 | Erika Kiviaho | 0 | 0 | 0 | 0.00 |
15 | Brooklyn Norris | 0 | 0 | 0 | 0.00 |
17 | Allison Biewald | 0 | 0 | 0 | 0.00 |
19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 |
29 | Elyssa Perron | 0 | 0 | 0 | 0.00 |
31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Elyssa Perron | 38:02 | 5 | 29 | 24 | 0.83 |
31 | Camrynn Schnarr | 13:58 | 0 | 9 | 9 | 1.00 |
Name |
---|
Melanie Melanie |
Paul Paul |
Sheri Sheri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jenna Carter | 2 | 1 | 3 | 0.00 |
93 | Madison Ryan | 1 | 2 | 3 | 0.00 |
98 | Taylor Lorenz | 0 | 2 | 2 | 0.00 |
14 | Meghan Grad | 1 | 0 | 1 | 0.00 |
15 | Bryn Jones | 1 | 0 | 1 | 0.00 |
3 | Madeline Stang | 0 | 1 | 1 | 0.00 |
7 | Ava Linklater | 0 | 1 | 1 | 0.00 |
17 | Hannah Corney | 0 | 1 | 1 | 0.00 |
27 | Kelly Davison | 0 | 1 | 1 | 0.00 |
1 | Holland Kozan | 0 | 0 | 0 | 0.00 |
8 | kennedy gray | 0 | 0 | 0 | 0.00 |
9 | Jordy Voykin | 0 | 0 | 0 | 0.00 |
18 | Kaitlynn McCaw | 0 | 0 | 0 | 0.00 |
22 | Bailey Stangel (AP) | 0 | 0 | 0 | 0.00 |
31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 |
77 | Cameron Herom | 0 | 0 | 0 | 0.00 |
97 | Karly Butz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Holland Kozan | 52:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
Colleen Colleen |
Keely Keely |
Mel Mel |
Melissa Melissa |
Scott Scott |
Marc St-Hilaire, Official |
Marc St-Hillaire, Official-Officiel.le |
Melanie Stewart, Official-Officiel.le |
Melanie Stewart, Official |